How to watch US Netflix from Anywhere around the World with Smart DNS
With DNSFlex Smart DNS, you can access the full US Netflix Library from anywhere around the world. With Smart DNS technology, your network connection will never slow down – unlike with a VPN connection. Our mission is to deliver the fastest, most reliable internet connection for high demand availability to support 4k and HD Netflix streaming quality across all of your connected devices (Smart TV, Android, IOS, PC Desktop and Gamin Consoles).
Ever since Netflix has expanded outside its original US base, the story has been much the same. Its worldwide Global catalog pales in comparison to title selections available in its US library.
Netflix Chief Executive Reed Hastings announced at CES 2016 that Netflix had flipped the switch on immediate global availability, excluding China, Crimea, Syria and North Korea. China is tricky due to government regulation, while Crimea, Syria and North Korea are excluded due to US government trade restrictions.
You can imagine the demand for availability around the world, territorial licensing restricts content based on region as opposed to subscription. For example, a user physically located on a network in the UK will be unable to stream a Movie or TV Show that someone from Canada or the US have access to.
Netflix applies a Geo IP filtering mechanism to detect VPN and Proxy usage. When a user logs into the Netflix account, a catalog of titles are presented in the dashboard supporting the local access Region. Second – The Content Distribution Servers will determine if the source IP’s origin is in the US and if its registered to a US Residential ISP. This technique weeds out users trying to access the service via a Datacenter VPN or commercial Proxy. In this case, a message will appear on our screen “You seem to be using an unblocker or proxy”. synonymous amongst many VPN providers.
The chart below, provides compiled data on every available Netflix territory for its Movie and TV offerings where that data is available. You can sort each column depending on your taste in movies or TV to see how each country compares to the mammoth US library.
Country | # of TV Shows | # of Movies | Percentage of US TV Library (by title count) | Percentage of US Movie Library (by title count) |
United States | 1157 | 4593 | 100.00% | 100.00% |
American Samoa | 985 | 4538 | 85.13% | 98.80% |
Puerto Rico | 1073 | 3807 | 92.74% | 82.89% |
Martinique | 803 | 3736 | 69.40% | 81.34% |
Guadeloupe | 803 | 3732 | 69.40% | 81.25% |
French Guiana | 803 | 3710 | 69.40% | 80.78% |
Benin (Dahomey) | 462 | 3171 | 39.93% | 69.04% |
Equatorial Guinea | 1071 | 3114 | 92.57% | 67.80% |
Anguilla | 657 | 2913 | 56.78% | 63.42% |
British Virgin Islands | 697 | 2911 | 60.24% | 63.38% |
Turks And Caicos Islands | 696 | 2899 | 60.16% | 63.12% |
Jamaica | 686 | 2890 | 59.29% | 62.92% |
Saint Vincent And The Grenadines | 686 | 2887 | 59.29% | 62.86% |
Dominica | 686 | 2880 | 59.29% | 62.70% |
Trinidad and Tobago | 686 | 2879 | 59.29% | 62.68% |
Grenada | 686 | 2879 | 59.29% | 62.68% |
Saint Kitts And Nevis | 686 | 2872 | 59.29% | 62.53% |
Antigua and Barbuda | 646 | 2871 | 55.83% | 62.51% |
Suriname | 672 | 2859 | 58.08% | 62.25% |
Dominican Republic | 669 | 2854 | 57.82% | 62.14% |
Haiti | 671 | 2845 | 57.99% | 61.94% |
Honduras | 671 | 2845 | 57.99% | 61.94% |
El Salvador | 672 | 2843 | 58.08% | 61.90% |
Nicaragua | 672 | 2843 | 58.08% | 61.90% |
Peru | 672 | 2837 | 58.08% | 61.77% |
Ecuador | 672 | 2837 | 58.08% | 61.77% |
Paraguay | 676 | 2834 | 58.43% | 61.70% |
Panama | 676 | 2834 | 58.43% | 61.70% |
Bahamas | 646 | 2667 | 55.83% | 58.07% |
Canada | 623 | 2562 | 53.85% | 55.78% |
Cayman Islands | 656 | 2473 | 56.70% | 53.84% |
Chile | 561 | 2470 | 48.49% | 53.78% |
Aruba | 712 | 2461 | 61.54% | 53.58% |
Belize | 646 | 2438 | 55.83% | 53.08% |
Isle Of Man | 546 | 2422 | 47.19% | 52.73% |
Jersey | 546 | 2420 | 47.19% | 52.69% |
Ireland | 544 | 2419 | 47.02% | 52.67% |
Guernsey | 547 | 2419 | 47.28% | 52.67% |
Mexico | 592 | 2406 | 51.17% | 52.38% |
Costa Rica | 538 | 2398 | 46.50% | 52.21% |
Lithuania | 539 | 2398 | 46.59% | 52.21% |
Argentina | 640 | 2394 | 55.32% | 52.12% |
Bolivia | 630 | 2394 | 54.45% | 52.12% |
Cuba | 407 | 2380 | 35.18% | 51.82% |
Uruguay | 637 | 2310 | 55.06% | 50.29% |
Bermuda | 652 | 2268 | 56.35% | 49.38% |
Colombia | 630 | 2220 | 54.45% | 48.33% |
Venezuela | 632 | 2218 | 54.62% | 48.29% |
Barbados | 646 | 2162 | 55.83% | 47.07% |
Tanzania | 483 | 1927 | 41.75% | 41.96% |
Denmark | 351 | 1789 | 30.34% | 38.95% |
Norway | 347 | 1777 | 29.99% | 38.69% |
Sweden | 353 | 1767 | 30.51% | 38.47% |
Finland | 339 | 1757 | 29.30% | 38.25% |
Brazil | 562 | 1672 | 48.57% | 36.40% |
Greenland | 331 | 1668 | 28.61% | 36.32% |
Iraq | 443 | 1586 | 38.29% | 34.53% |
United Kingdom | 442 | 1586 | 38.20% | 34.53% |
Australia | 443 | 1585 | 38.29% | 34.51% |
Australian Antarctica | 443 | 1585 | 38.29% | 34.51% |
Christmas Island | 443 | 1585 | 38.29% | 34.51% |
Cocos (Keeling) Islands | 443 | 1585 | 38.29% | 34.51% |
Norfolk Island | 443 | 1585 | 38.29% | 34.51% |
New Zealand | 440 | 1569 | 38.03% | 34.16% |
Luxembourg | 373 | 1556 | 32.24% | 33.88% |
Netherlands | 390 | 1494 | 33.71% | 32.53% |
France | 387 | 1485 | 33.45% | 32.33% |
Switzerland | 329 | 1485 | 28.44% | 32.33% |
Papua New Guinea | 403 | 1482 | 34.83% | 32.27% |
Belgium | 437 | 1474 | 37.77% | 32.09% |
Guatemala | 356 | 1444 | 30.77% | 31.44% |
Pakistan | 328 | 1440 | 28.35% | 31.35% |
Bangladesh | 328 | 1440 | 28.35% | 31.35% |
Greece | 328 | 1440 | 28.35% | 31.35% |
Germany | 328 | 1,440 | 28.35% | 31.35% |
Belarus | 328 | 1440 | 28.35% | 31.35% |
Lebanon | 328 | 1440 | 28.35% | 31.35% |
Kuwait | 328 | 1440 | 28.35% | 31.35% |
Afghanistan | 328 | 1440 | 28.35% | 31.35% |
Tajikistan | 328 | 1440 | 28.35% | 31.35% |
Bahrain | 328 | 1440 | 28.35% | 31.35% |
Malta | 328 | 1440 | 28.35% | 31.35% |
Brunei Darussalam | 328 | 1440 | 28.35% | 31.35% |
Yemen | 328 | 1439 | 28.35% | 31.33% |
Serbia | 328 | 1439 | 28.35% | 31.33% |
Azerbaijan | 327 | 1437 | 28.26% | 31.29% |
United Arab Emirates | 328 | 1436 | 28.35% | 31.26% |
Qatar | 217 | 1430 | 18.76% | 31.13% |
Andorra | 328 | 1430 | 28.35% | 31.13% |
Armenia | 217 | 1429 | 18.76% | 31.11% |
Fijian Islands | 403 | 1419 | 34.83% | 30.89% |
Austria | 281 | 1397 | 24.29% | 30.42% |
Georgia | 228 | 1355 | 19.71% | 29.50% |
Uzbekistan | 217 | 1294 | 18.76% | 28.17% |
Japan | 393 | 1181 | 33.97% | 25.71% |
Libya | 326 | 1117 | 28.18% | 24.32% |
Kazakhstan | 327 | 1081 | 28.26% | 23.54% |
Tunisia | 327 | 1081 | 28.26% | 23.54% |
Spain | 236 | 1042 | 20.40% | 22.69% |
Oman | 327 | 1033 | 28.26% | 22.49% |
Turkmenistan | 327 | 1033 | 28.26% | 22.49% |
Italy | 196 | 1000 | 16.94% | 21.77% |
Kyrgyzstan | 327 | 968 | 28.26% | 21.08% |
Iceland | 180 | 777 | 15.56% | 16.92% |
Guinea | 199 | 755 | 17.20% | 16.44% |
Iran | 129 | 653 | 11.15% | 14.22% |
Niger | 199 | 648 | 17.20% | 14.11% |
Sri Lanka (Ceylon) | 179 | 585 | 15.47% | 12.74% |
Cape Verde Islands (Cabo Verde) | 197 | 567 | 17.03% | 12.34% |
Ukraine | 203 | 562 | 17.55% | 12.24% |
Slovakia | 203 | 561 | 17.55% | 12.21% |
Macedonia | 200 | 560 | 17.29% | 12.19% |
Latvia | 201 | 560 | 17.37% | 12.19% |
Czech Republic | 200 | 559 | 17.29% | 12.17% |
Croatia | 202 | 558 | 17.46% | 12.15% |
Poland | 206 | 555 | 17.80% | 12.08% |
Slovenia | 204 | 555 | 17.63% | 12.08% |
Romania | 202 | 554 | 17.46% | 12.06% |
Moldova | 202 | 554 | 17.46% | 12.06% |
Estonia | 170 | 550 | 14.69% | 11.97% |
Bosnia and Herzegovina | 170 | 549 | 14.69% | 11.95% |
Hungary | 171 | 548 | 14.78% | 11.93% |
India | 197 | 537 | 17.03% | 11.69% |
Portugal | 215 | 537 | 18.58% | 11.69% |
Bulgaria | 203 | 536 | 17.55% | 11.67% |
Burundi | 199 | 536 | 17.20% | 11.67% |
Bhutan | 202 | 534 | 17.46% | 11.63% |
Cambodia (Kampuchea) | 175 | 512 | 15.13% | 11.15% |
Mongolia | 200 | 511 | 17.29% | 11.13% |
Democratic Republic of Congo | 199 | 510 | 17.20% | 11.10% |
Russia | 113 | 509 | 9.77% | 11.08% |
Malaysia | 174 | 509 | 15.04% | 11.08% |
Philippines | 174 | 507 | 15.04% | 11.04% |
Vietnam | 175 | 507 | 15.13% | 11.04% |
Mauritius | 225 | 499 | 19.45% | 10.86% |
Turkey | 188 | 489 | 16.25% | 10.65% |
South Korea | 148 | 480 | 12.79% | 10.45% |
Republic of the Congo | 199 | 473 | 17.20% | 10.30% |
Nepal | 201 | 471 | 17.37% | 10.25% |
Singapore | 169 | 469 | 14.61% | 10.21% |
Cameroon | 199 | 467 | 17.20% | 10.17% |
Rwanda | 199 | 467 | 17.20% | 10.17% |
Swaziland | 199 | 467 | 17.20% | 10.17% |
Burkina Faso (Upper Volta) | 199 | 467 | 17.20% | 10.17% |
South Africa | 201 | 466 | 17.37% | 10.15% |
Uganda | 199 | 466 | 17.20% | 10.15% |
Ghana | 199 | 466 | 17.20% | 10.15% |
Zambia | 199 | 466 | 17.20% | 10.15% |
Sierra Leone | 199 | 466 | 17.20% | 10.15% |
Namibia | 199 | 466 | 17.20% | 10.15% |
Gambia | 199 | 466 | 17.20% | 10.15% |
Lesotho | 199 | 465 | 17.20% | 10.12% |
Mali | 190 | 464 | 16.42% | 10.10% |
Senegal | 199 | 464 | 17.20% | 10.10% |
Togo | 199 | 464 | 17.20% | 10.10% |
Guinea-Bissau | 199 | 464 | 17.20% | 10.10% |
Gabon | 199 | 464 | 17.20% | 10.10% |
Nigeria | 199 | 463 | 17.20% | 10.08% |
Kenya | 199 | 463 | 17.20% | 10.08% |
Malawi | 199 | 463 | 17.20% | 10.08% |
Mozambique | 199 | 462 | 17.20% | 10.06% |
Botswana | 196 | 462 | 16.94% | 10.06% |
Ethiopia | 199 | 461 | 17.20% | 10.04% |
Madagascar | 199 | 456 | 17.20% | 9.93% |
Israel | 143 | 438 | 12.36% | 9.54% |
Indonesia | 170 | 431 | 14.69% | 9.38% |
Central African Republic | 199 | 431 | 17.20% | 9.38% |
Jordan | 168 | 429 | 14.52% | 9.34% |
Egypt | 168 | 426 | 14.52% | 9.27% |
Saudi Arabia | 168 | 426 | 14.52% | 9.27% |
Algeria | 169 | 425 | 14.61% | 9.25% |
Somalia | 170 | 422 | 14.69% | 9.19% |
Hong Kong | 134 | 392 | 11.58% | 8.53% |
Taiwan | 135 | 385 | 11.67% | 8.38% |
Chad | 170 | 376 | 14.69% | 8.19% |
Mauritania | 170 | 373 | 14.69% | 8.12% |
Sudan | 164 | 359 | 14.17% | 7.82% |
Comoros | 167 | 351 | 14.43% | 7.64% |
Eritrea | 167 | 345 | 14.43% | 7.51% |
Angola | 100 | 291 | 8.64% | 6.34% |
Thailand | 94 | 210 | 8.12% | 4.57% |
Albania | 33 | 200 | 2.85% | 4.35% |
Zimbabwe | 466 | 199 | 40.28% | 4.33% |
Morocco | 39 | 118 | 3.37% | 2.57% |
Follow these steps to Unblock US Netflix now!
UPDATE – 2020-05-21: Netflix Smart DNS on Smart TV and Gaming Consoles are no longer supported.
Step 1 – Sign Up and Create Your DNSFlex Account
- Head over to https://dnsflex.com/billing to create your DNSFlex account.
- Choose a plan that includes Smart DNS – https://www.dnsflex.com/features/
Step 2 – Log into the DNSFlex Dashboard
- Log into the Dashboard to find the DNS Server IP’s closest to your area
Step 3 – Configure DNSFlex DNS IP’s on your System
No matter what device you are using to stream US Netflix, we have you covered! Follow these simple instructions in our setup guides to get you up and running in minutes.
Note: Due to the de-centralised nature of DNS, updates may take up to 10 minutes to fully propagate. Please be patient, most issues can be resolved by rebooting your device or clearing the browser cache.